- Contact Person : Ms. Han Nancy
- Company Name : Tirexcelle (Qingdao) Inc
- Tel : 86-532-85165152
- Fax : 86-532-83978007
- Address : Shandong,QINGDAO,No.42 beijiong road
- Country/Region : China
- Zip : 266400
all-steel radial truck and bus tire
LTR, the block pattern with spies can eliminate aquaplaning and enable excellent grip ability and good traction,Novel pattern design provides excellent self-cleaning ability,suit for various road conditions.especially on mud and snow, and enables safer running.
Better wearability ensures to provide high speed running between urban and rural, suits for various SUV and 4*4 vehicles.
The company and its products have gained the ISO9001:2000,3C,DOT,ECE,GCC,and INMENTRO certificates etc.Our tyres are being exported to Canada,USA,Russia,Singapore, Japan,India,Brazil, Pakistan,Indonesia.Yemen, U.A.E.,Iran,and many other countries.
High quality tires with reasonable price , soon delivery and excellent servide helping us win high reputation all over the world.
Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Static Loaded Radius | Overall Diameter | Overall width | Standard Rim | Min. Dual Spacing | Max. Tire Load Single | Max. Tire Load Dual | |||||||||||
32nds | mm | in. | mm. | in. | mm. | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
11R22.5 | 16 | H | TL | 146/143 | 19.5275665 | 15.5 | 75 | L | 19.3 | 491 | 41.496062992 | 1054 | 10.984251969 | 279 | 8.25 | 12.5 | 318 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
12R22.5 | 16 | H | TL | 150/146 | 19.5275665 | 15.5 | 75 | L | 19.842519685 | 504 | 42.716535433 | 1085 | 11.811023622 | 300 | 9.00 | 13.5 | 342 | 7826 | 125 | 3550 | 850 | 7165 | 125 | 3250 | 850 |
12R22.5 | 18 | J | TL | 152/148 | 19.5275665 | 15.5 | 75 | L | 19.842519685 | 504 | 42.716535433 | 1085 | 11.811023622 | 300 | 9.00 | 13.5 | 342 | 7826 | 125 | 3550 | 850 | 7165 | 125 | 3250 | 850 |
295/80R22.5 | 18 | J | TL | 156/150 | 19.5275665 | 15.5 | 75 | L | 19.173228346 | 487 | 41.102362205 | 1044 | 11.732283465 | 298 | 9.00 | 13.2 | 335 | 8820 | 125 | 4000 | 850 | 7390 | 125 | 3450 | 850 |
315/80R22.5 | 20 | L | TL | 156/150 | 21.417331 | 17 | 80 | M | 19.68503937 | 500 | 42.4 | 1076 | 12.3 | 312 | 9.0 | 13.8 | 351 | 8820 | 125 | 4000 | 850 | 7390 | 125 | 3450 | 850 |
all-steel radial truck and bus tire